AIDA
CAS No. | 168560-79-0 | Cat. No. | BCP49140 |
Name | AIDA | ||
Synonyms | UPF-523;UPF523;UPF 523;GNF-PF-1401;1-Aminoindan-1,5-dicarboxylic acid; | ||
Formula | C11H11NO4 | M. Wt | 221.21 |
Description | AIDA is a relatively potent and selective antagonist of group I metabotropic glutamate receptors (mGlu1a), having no effect on group II (mGlu2) or group III (mGlu4) receptors expressed individually in baby hamster kidney cells. Has no effect on ionotropic glutamate receptors. Centrally active following systemic administration in vivo. | ||
Pathways | Neuro Signaling Pathway GPCR/G Protein | ||
Targets | mGluR |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.