SGC 0946
CAS No. | 1561178-17-3 | Cat. No. | BCP06832 |
Name | SGC 0946 | ||
Synonyms | SGC0946; SGC-0946; | ||
Formula | C28H40BrN7O4 | M. Wt | 618.57 |
Description | Potent DOT1L methyltransferase inhibitor (KD = 0.06 nM, IC50 = 0.3 nM in a radioactive assay); blocks H3K79 methylation in A431 cells and MCF10A cells (IC50 values are 2.65 and 8.8 nM respectively). Inactive at 12 histone methyltransferases and DNMT1. Selectively kills cells transformed with the MLL-AF9 fusion oncogene in an in vitro model of leukemia; lowers levels of MLL target genes HOXA9 and Meis1. | ||
Pathways | Epigenetics | ||
Targets | Histone Methyltransferase |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.