CI994
CAS No. | 112522-64-2 | Cat. No. | BCP02577 |
Name | CI994 | ||
Synonyms | Acetyldinaline;Tacedinaline;PD 123654;Goe 5549;CI 994;CI994; | ||
Formula | C15H15N3O2 | M. Wt | 269.3 |
Description | CI-994 (< 160 mM) shows cytostatic effect with concomitant increase at G0/G1 phase, a reduction at S phase level and increased apoptosis in A-549 and LX-1 cells. CI-994 inhibits growth of LNCaP cell with IC50 of 7.4 μM.CI-994 exerts activity against several tumor cell lines with greater cytotoxicity against the solid tumors relative to both the leukemia and normal fibroblast cell lines. CI-994 inhibits growth of rat leukemia BCLO cells with IC50 of 2.5 μM. | ||
Pathways | Cell Cycle/DNA Damage Epigenetics | ||
Targets | HDAC |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.