Pazopanib
CAS No. | 444731-52-6 | Cat. No. | BCP01839 |
Name | Pazopanib | ||
Synonyms | GW 786034;GW-786034;GW786034; | ||
Formula | C21H23N7O2S | M. Wt | 437.53 |
Description | Pazopanib potently inhibits VEGF-induced phosphorylation of VEGFR2 in HUVEC cells with IC50 of 8 nM.PPazopanib shows dose-dependent growth inhibition in all synovial sarcoma cell lines including SYO-1 and HS-SY-II cells. Proliferation of SYO-1 and HS-SY-II cells is inhibited even at 1?μg/mL of Pazopanib and is completely abolished at 5?μg/mL. Pazopanib induces G1 arrest, and thereby suppresses the growth of synovial sarcoma cells. Phosphorylation of Akts, GSK-3β, JNKs, p70 S6 Kinase, and mTOR is suppressed in Pazopanib-treated SYO-1 cells compared with that in the vehicle-treated cells. Pazopanib between 20 m g/mL and 22.5 m g/mL shows an increasing reduction of RPE cell viability. | ||
Related Products | 635702-64-6(Pazopanib HCl) | ||
Pathways | Angiogenesis/Protein Tyrosine Kinase | ||
Targets | PDGFR VEGFR c Kit cFMS FGFR |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.