BMY7378 HCl
CAS No. | 21102-95-4 | Cat. No. | BCP02522 |
Name | BMY7378 HCl | ||
Synonyms | BMY-7378;BMY 7378; | ||
Formula | C22H33Cl2N3O3 | M. Wt | 458.42 |
Description | BMY 7378 shows 10-fold selectivity for α2C-adrenoceptors over other α2-adrenoceptors with pKi of 6.54. BMY 7378 is selective for the α1D-adrenoceptor subtype (PKi: hamster α1b-adrenoceptor 6.2, human α1b-adrenoceptor 7.2; bovine α1c-adrenoceptor 6.1, human α1c-adrenoceptor 6.6; rat α1d-adrenoceptor 8.2, human α1d-adrenoceptor 9.4 BMY 7378 at concentration of 1 nM to 30 nM elicits inhibitory effects in a concentration-dependent manner in the rat dorsal raphe nucleus. | ||
Pathways | Neuro Signaling Pathway GPCR/G Protein | ||
Targets | 5 HT Receptor/Serotonin Receptor |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.