Foretinib
CAS No. | 849217-64-7 | Cat. No. | BCP02231 |
Name | Foretinib | ||
Synonyms | XL880;GSK1363089;GSK089;EXEL-2880;XL-880;GSK 1363089;GSK 089;EXEL2880;XL 880;GSK-1363089;GSK-089;EXEL2880; | ||
Formula | C34H34F2N4O6 | M. Wt | 632.67 |
Description | XL880 inhibits HGF receptor family tyrosine kinases with IC50 values of 0.4 nM for Met and 3 nM for Ron. XL880 also inhibits KDR, Flt-1, and Flt-4 with IC50 values of 0.9 nM, 6.8 nM and 2.8 nM, respectively. XL880 inhibits colony growth of B16F10, A549 and HT29 cells with IC50 of 40 nM, 29 nM and 165 nM, respectively. A recent study indicates XL880 affects cell growth differently in gastric cancer cell lines MKN-45 and KATO-III. XL880 inhibits phosphorylation of MET and downstream signaling molecules in MKN-45 cells, while targets GFGR2 in KATO-III cells. | ||
Pathways | Angiogenesis/Protein Tyrosine Kinase | ||
Targets | c Met VEGFR |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.