CZC-25146.HCl
CAS号 | 1330003-04-7 | 货号 | BCP09557 |
中文名 | CZC-25146.HCl | ||
英文名 | CZC-25146.HCl | ||
中文别名 | |||
英文别名 | CZC-25146 hydrochloride ;CZC-25146;CZC 25146;CZC25146; | ||
分子式 | C22H25FN6O4S.HCl | 分子量 | 525 |
生物活性 | CZC-25146 displayed a very clean profile, it inhibited only five kinases(PLK4, GAK, TNK1, CAMKK2 and PIP4K2C) with high potency, none of which have been classified as predictors of genotoxicity or hematopoietic toxicity. CZC-25146 neither caused cytotoxicity in human cortical neurons at concentrations below 5 μM over a seven-day treatment in culture nor did it block neuronal development in vitro. | ||
信号通路 | Others Pathway | ||
靶 点 | LRRK2 |
结构式

本页面部分数据来自于公开的网络资源,所以瀚香生物不能保证其准确性。
不同批次的产品详情请咨询我们的客服:
- 全国免费电话:400-099-8200
瀚香生物(Biochempartner) 的所有产品和服务仅用于科学研究,禁止用于人体和治疗!