TH-237A
CAS No. | 935467-97-3 | Cat. No. | BCP10061 |
Name | TH-237A | ||
Synonyms | TH 237A;TH237A;meso-GS 164; | ||
Formula | C18H17F2NO3 | M. Wt | 333.33 |
Description | Primary neurons were isolated from embryonic Sprague-Dawley rats, grown in culture (Michaelis et al., 1994) and exposed to either Aβ25-35 or Aβ1-42 in the presence or absence of TH-237A at concentrations ranging from 0.5 to 60 nM. The neurons were treated with TH-237A for 2 hours prior to exposure to the Aβ peptides. Changes in neuronal survival following treatment with TH 237A were evaluated using the Live/Dead assay. The EC50 for TH-237A was 5 nM, demonstrating that it had excellent neuroprotective properties. | ||
Pathways | Others Pathway | ||
Targets | Others |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.