AZD1283
CAS No. | 919351-41-0 | Cat. No. | BCP10803 |
Name | AZD1283 | ||
Synonyms | AZD-1283;AZD 1283; | ||
Formula | C23H26N4O5S | M. Wt | 470.54 |
Description | AZD1283 dose-dependently induced increases in blood flow and inhibition of ADP-induced platelet aggregation with antithrombotic ED50 values of 3.0 and 10 μg/kg/min, respectively. The doses that induced a larger than 3-fold increase in bleeding time were 33 and 100 μg/kg/min for 3 and 13, respectively. Thus, the therapeutic index (TI) was ≥10 for both compounds. On the basis of these data, compound 3 was progressed into human clinical trials as candidate drug AZD1283. | ||
Pathways | Ion Channel/Membrane Transporter Neuro Signaling Pathway GPCR/G Protein | ||
Targets | P2 Receptor |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.