HTH-01-015
CAS No. | 1613724-42-7 | Cat. No. | BCP14400 |
Name | HTH-01-015 | ||
Synonyms | HTH 01 015; | ||
Formula | C26H28N8O | M. Wt | 468.55 |
Description | HTH-01-015 did not markedly suppress the activity of any of the other 139 protein kinases evaluated. Treatment of cells with 10 μM HTH-01-015, the NUAK1 isoform selective inhibitor, only led to a partial inhibition of MYPT1 phosphorylation. In HEK-293 cells expressing wild-type NUAK1, concentrations of 3–10 μM WZ4003 or HTH-01-015 markedly suppressed phosphorylation of MYPT1. | ||
Pathways | PI3K/Akt/mTOR Epigenetics | ||
Targets | AMPK |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.