Selinexor
CAS No. | 1393477-72-9 | Cat. No. | BCP08966 |
Name | Selinexor | ||
Synonyms | 1421923-86-5(E-isomer) ;KPT-330;KPT 330;KPT330; Xpovio; | ||
Formula | C17H11F6N7O | M. Wt | 443.31 |
Description | KPT-330 dramatically suppresses the growth of T-ALL cells (MOLT-4) and AML cells (MV4–11) in vivo, with little toxicity to normal haematopoietic cells. In SCID mice with diffuse human MM bone lesions, KPT-330 inhibits MM-induced bone lysis and prolongs survival. Moreover, KPT-330 directly impairs osteoclastogenesis and bone resorption by blocking RANKL-induced NF-κB and NFATc1, with minimal impact on osteoblasts and BMSCs. | ||
Pathways | Ion Channel/Membrane Transporter | ||
Targets | CRM1 |
Structure
Part data of this page collected from the open network resources, so Biochempartner can not guarantee its accuracy.
For product details of different batches, please contact our Customer
- Service & Tech Support:orders@biochempartner.com
- Website:www.biochempartner.com
Products are for research use only and not for human use. We do not sell to patients.