STF 083010
* Required Fields.
Please complete the form below and you will get the price list in 1 minute.
* Required Fields.
Please complete the form below and we will contact you shortly.
* Required Fields.
Please complete the form below and we will contact you shortly.
CAS No. | 307543-71-1 | Cat. No. | BCP16458 |
Name | STF 083010 | ||
Synonyms | STF-083010;STF083010; | ||
SMILES | |||
Chemical Name | |||
Formula | C15H11NO3S2 | M. Wt | 317.38 |
Purity | 98% | Storage | Store at 4-8°C |
Description | IC50 value: Target: Ire1 inhibitor in vitro: With the addition of STF-083010, splicing was almost completely blocked. STF-083010 also inhibited XBP1 splicing activated by other types of ER stress, including tunicamycin treatment, glucose deprivation, or severe hypoxia. in vivo: Treatment of these reporter mice with bortezomib induced ER stress and a commensurate increase in XBP1-luciferase bioluminescent activity. However, when STF-083010 was injected with bortezomib, there was no increase in bioluminescent signal. This inhibition was not the result of cellular toxicity in the animals, as we did not find any histologic effects of STF-083010 after treatment at doses used in these studies (60 mg/kg one time and 30 mg/kg 2 times. |
Recommend Products
More >Tags:STF 083010 supplier,STF 083010 purchase,STF 083010 manufacturer,STF 083010 distributor,STF 083010 cost,STF 083010 buy,STF 083010 for sale