Pacritinib citrate New
Size | Price | Stock | Quotation Inquiry |
---|---|---|---|
10.00 mg | Get quote | In-stock | Quotation Inquiry |
25.00 mg | Get quote | In-stock | Quotation Inquiry |
100.00 mg | Get quote | In-stock | Quotation Inquiry |
* Required Fields.
Please complete the form below and you will get the price list in 1 minute.
* Required Fields.
Please complete the form below and we will contact you shortly.
* Required Fields.
Please complete the form below and we will contact you shortly.
CAS No. | 1228923-42-9 | Cat. No. | BCP48998 |
Name | Pacritinib citrate | ||
Synonyms | |||
SMILES | C1CCN(C1)CCOC2=C3COCC=CCOCC4=CC(=CC=C4)C5=NC(=NC=C5)NC(=C3)C=C2.C(C(=O)O)C(CC(=O)O)(C(=O)O)O | ||
Chemical Name | |||
Formula | C34H40N4O10 | M. Wt | 664.71 |
Purity | 98% | Storage | Store at 4-8°C |
Description | Pacritinib Citrate is the citrate salt form of pacritinib, an orally bioavailable inhibitor of Janus kinase 2 (JAK2), the JAK2 mutant JAK2V617F and FMS-like tyrosine kinase 3 (FLT3; CD135; STK1; FLK2), with potential antineoplastic activity. Upon oral administration of pacritinib citrate, pacritinib competes with JAK2 and the JAK2 mutant JAK2V617F for ATP binding, which may result in inhibition of JAK2 activation, inhibition of the JAK-signal transducer and activator of transcription (STAT) signaling pathway, and the induction of apoptosis. In addition, pacritinib targets, binds to and inhibits the activity of FLT3. This inhibits FLT3-mediated signaling and the proliferation of FLT3-expressing cancer cells. JAK2, often upregulated or mutated in a variety of cancer cells, plays a key role in tumor cell proliferation and survival. The JAK2V617F gain-of-function mutation involves a valine-to-phenylalanine modification at position 617. The JAK-STAT signaling pathway is a major mediator of cytokine activity. FLT3, a class III receptor tyrosine kinase (RTK), is overexpressed or mutated in most B-lineage neoplasms and in acute myeloid leukemias. In addition, JAK2 and FLT3 play a key role in the regulation of the inflammatory response and dendritic cell (DC) proliferation, differentiation and function. Inhibition of JAK2- and FLT3-mediated signaling may suppress the generation and differentiation of DCs, and may regulate inflammatory and immune responses. |
Recommend Products
More >-
QL-1200186
Cat. No.:BCP49631
No.:2848664-42-4
Product Details -
Filgotinib maleate
Cat. No.:BCP49095
No.:1802998-75-9
Product Details -
JAK-IN-5 hydrochloride
Cat. No.:BCP48031
No.:2751323-21-2
Product Details -
-
-
-
-
-
Ifidancitinib
Cat. No.:BCP46085
No.:1236667-40-5
Product Details -
Ritlecitinib tosylate
Cat. No.:BCP45991
No.:2192215-81-7
Product Details -
Deuruxolitinib phosphate
Cat. No.:BCP45990
No.:2147706-60-1
Product Details -
-
Tyk2-IN-5
Cat. No.:BCP45577
No.:1797432-62-2
Product Details -
Ilginatinib
Cat. No.:BCP44119
No.:1239358-86-1
Product Details -
Aurora B inhibitor 1
Cat. No.:BCP42843
No.:937276-52-3
Product Details -
-
-
Upadacitinib hemihydrate
Cat. No.:BCP41039
No.:2050057-56-0
Product Details -
Ruxolitinib racemic
Cat. No.:BCP25428
No.:1160597-27-2
Product Details -
Solcitinib
Cat. No.:BCP23893
No.:1206163-45-2
Product Details
Tags:Pacritinib citrate supplier,Pacritinib citrate purchase,Pacritinib citrate manufacturer,Pacritinib citrate distributor,Pacritinib citrate cost,Pacritinib citrate buy,Pacritinib citrate for sale