R-GNE-140
Size | Price | Stock | Quotation Inquiry |
---|---|---|---|
10.00 mg | Get quote | In-stock | Quotation Inquiry |
25.00 mg | Get quote | In-stock | Quotation Inquiry |
50.00 mg | Get quote | In-stock | Quotation Inquiry |
* Required Fields.
Please complete the form below and you will get the price list in 1 minute.
* Required Fields.
Please complete the form below and we will contact you shortly.
* Required Fields.
Please complete the form below and we will contact you shortly.
CAS No. | 2003234-63-5 | Cat. No. | BCP20732 |
Name | R-GNE-140 | ||
Synonyms | GNE-140;(R)-GNE-140; GNE 140; GNE140; | ||
SMILES | C1COCCN1C2=CC=C(C=C2)C3(CC(=C(C(=O)N3)SC4=CC=CC=C4Cl)O)C5=CSC=C5 | ||
Chemical Name | |||
Formula | C25H23ClN2O3S2 | M. Wt | 499.04 |
Purity | 98% | Storage | Store at 4-8°C |
Description | (R)-GNE-140 is a potent lactate dehydrogenase A (LDHA) inhibitor, with IC50s of 3 nM and 5 nM for LDHA and LDHB, respectively;(R)-GNE-140 is 18-fold more potent than S enantiomer. IC50 & Target: IC50: 3 nM (LDHA), 5 nM (LDHB) |
Recommend Products
More >Tags:R-GNE-140 supplier,R-GNE-140 purchase,R-GNE-140 manufacturer,R-GNE-140 distributor,R-GNE-140 cost,R-GNE-140 buy,R-GNE-140 for sale